Symbol: | SAPT |
Stock Exchange(s): | PSE |
Earning Per Share (2022-2023): | 151.74 |
P/E Ratio (2022-2023) (Times): | 7.68 |
Breakup Value (2022-2023): | 1,301.32 |
Dividend Payout Ratio (2022-2023): | 6.5902 |
Float Free: | 1,609,814 |
ShineWing Hameed Chaudhri & Co. Chartered Accountants
HM House 7-Bank Square The Mall Road, Lahore.
Hameed Majeed Associates (Pvt) Ltd.
5th Floor, Karachi Chambers,
Hasrat Mohani Road,
Karachi.
Mr. Zeeshan
E-Mail: zeeshan.qureshi@khi.sapphire.com.pk
Contact No. UAN 111-000-100 Ext. 3225